Faculty
| Name | Department | Research Area (Printer Friendly Version) | ||
| Abidi, Besma | Electrical Engineering | Imaging, computer vision, sensing, robotics, biometrics, microscopy, electrical and biomedical engineering | ||
| Andrews, Pam | Exercise, Sport, and Leisure Studies | Exercise physiology | ||
| Antun, John | Retail, Hospitality, and Tourism Management | Hotel and restaurant management, Multicultural and Hispanic issues; menu management and Culinary Arts science and technology | ||
| Baek, Seung J | Pathobiology | Cancer chemoprevention – NSAIDS, dietary compounds, and PPAR gamma ligands | ||
| Bartolini, Mary | Center for Information and Communication Studies | Communications | ||
| Bartges, Joe | Small Animal Clinical Science | Pet nutrition, diabetes and obesity | ||
| Bassett, David | Exercise, Sport, and Leisure Studies | Physical activity assessment by objective monitoring, exercise interventions, metabolic responses to exercise | ||
| Bielak, Ken | UT Medical Center, Family Practice | Family practice, sports medicine | ||
| Biggerstaff, John | Ctr for Biomarkers | Cell biology, imaging | ||
| Boake, Christine | Ecology and Evoluntionary Biology | Inheritance and evolution of behavior, sexual selection, speciation and animal communication | ||
| Brandon, Denise | Family and Consumer Science | Parental influences on children's eating behaviors | ||
| Brown, Kathy | Knox County Health Department | Population-based surveillance of obesity | ||
| Burghardt, Gordon | Psychology | Psychology, ecology, and evolutionary biology with emphasis on ethology | ||
| Burney, Janie | Family and Consumer Science | Evaluation of nutrition and food safety community education programs | ||
| Callen, Bonnie | College of Nursing | Healthy aging with particular emphasis on the importance of nutrition and identification of declining nutrition | ||
| Chen, Guoxun | Nutrition | Hepatic lipid metabolism | ||
| Chesler, Elissa | ORNL, Biosciences Division, Systems Genetics Group | Systems genetics, quantitative genetics | ||
| Childers, Courtney | Communication and Information Science | Societal issues and advertising | ||
| Clarke, Barbara | Family and Consumer Science | Health, family and consumer sciences | ||
| Costello, Carol | Retail, Hospitality, and Tourism Management | Nutrition and food safety; childhood obesity | ||
| Costen, Wanda Michele | Retail, Hospitality, and Tourism Management | Race and gender inequality in organizations, managing diversity, and strategic human resources | ||
| Dhar, Madhu | Large Animal Clinical Science | Molecular genetics and functional genomics, animal models of human diseases, obesity and diabetes, membrane proteins and transporters | ||
| Donnell, Robert | Pathobiology | Amyloidosis, malignany catarrhal fever, diagnostic pathology | ||
| Dukes, Denny | Children's Mental Health | Children's mental health | ||
| Erwin, Paul | Center for Public Health | Public health systems research; community-based participatory research; communicable diseases | ||
| Evans, Mary | Economics | Health economics | ||
| Fair, Nancy | Retail, Hospitality, and Tourism Management | Merchandising , textile science and product development | ||
| Fairhurst, Ann | Retail, Hospitality, and Tourism Management | International aspects of the retail environment | ||
| Ferdjallah, Mohammed | Biomedical Engineering | Biomedical engineering | ||
| Fitzhugh, Eugene | Exercise, Sport, and Leisure Studies | Epidemiology of physical activity focusing on chronic diseases; population-based surveillance of obesity | ||
| Forde, Tim | Oak Ridge Associated Universities | Science and engineering education programs | ||
| Fouts, Hillary | Child and Family Studies | Cross-cultural social and emotional development in infancy and early childhood; children’s interactions and relationships with various caregivers | ||
| Frank, Nicholas | Large Animal Clinical Science | Equine obesity and metabolic syndrome | ||
| Goan, Charles | Food Science and Technology | UT Extension Interim Dean, poultry science | ||
| Godkin, Jim | Animal Science | Sheep reproductive physiology | ||
| Greer, Betty | Family and Consumer Science | Nutrition education and interventions in obesity | ||
| Grizzle, Judith | Animal Science | Effects of environmental toxins on reproductive performance in avian species | ||
| Hansen-Petrik, Melissa | Nutrition | Feeding practices in preschoolers; cancer research | ||
| Hastings, Shirley | UT Extension | Associate Dean, UT Extension, Family and Consumer Sciences | ||
| Haughton, Betsy | Nutrition | Public health nutrition and policy | ||
| Howley, Ed | Exercise, Sport, and Leisure Studies | Exercise physiology | ||
| Jahns, Lisa | Nutrition | Child and adult obesity, stress and eating, nutritional epidemiology | ||
| Karlstad, Michael | Surgery, UT Graudate School of Medicine | Enteral and parenteral nutrition; trauma and injury. | ||
| Kattesh, Henry | Animal Science | Physiology and endocrinology, reproductive and stress physiology | ||
| Kavanagh-Prochaska, Katie | Nutrition | Breastfeeding | ||
| Kim, Jung Han | Nutrition | Genetics, obesity, type 2 diabetes | ||
| Kim, Youn Kyung | Retail, Hospitality, and Tourism Management | Relationships of ethnic marketing, mall shopping behavior, non-store retailing, consumer efficiency, tourist shopping, and international retailing | ||
| Kirk, Claudia | Small Animal Clinical Science | Pet nutrition, diabetes and obesity | ||
| Kitazono, Ana | Biology/Bochemistry, Cellular, and Molecular Biology | Cell cycle and cell signaling | ||
| Kojima, Cheryl | Animal Science | Animal genetics and genomics | ||
| Komistek, Richard | Mechanical, Aerospace, and Biomedical Engineering | Biomedical engineering, biomechanics, musculoskeletal research, joint implants | ||
| Koontz, John | Biology/Bochemistry, Cellular, and Molecular Biology | Interim Director, Biology Division. Insulin, gene transcription and diabetes | ||
| Kramer, Andrew | Anthropology | Paleoanthropology, reconstructing human evolution | ||
| Lawler, Jim | Psychology | Hypertension | ||
| Lee, Yoon-Joo | Information Science | Advertising | ||
| Lim, Jeanie | Retail, Hospitality, and Tourism Management | Consumer behavior and retail strategies | ||
| Lin, Jun | Animal Science | Response of intestinal microbiota to antibiotic growth promoter | ||
| Mathew, Alan | Animal Science | Antibiotic resistance, livestock, nutrition, foodborne pathogens, salmonella, E. coli | ||
| Mendis-Handagama, Chamindrani | Veterinary Medicine and Surgery | Reproductive biology; cell biology; morphology and morphometrics | ||
| Milner, Clare | Exercise, Sport, and Leisure Studies | Biomechanics, locomotion, joint implants | ||
| Moustaid-Moussa, Naima | Animal Science | Obesity, adipocyte biology, endocrinology and adipokines; renin angiotensin system; genomics and proteomics; nutrient-gene interactions | ||
| Nahmias, Claude | Cardiology; Imaging | Clinical imaging | ||
| Panella, Tim | Department of Medicine, UT Medical Ctr in Knoxville | Chair, UTMCK Department of Medicine | ||
| Pantalone, Vincent | Plant Science | Soy breeding and genetics | ||
| Park, Jae | Biochemistry, Cellular, and Molecular Biology | Drosophila genetics and invertebrate endocrinology | ||
| Peterson, Cynthia | Biochemistry, Cellular, and Molecular Biology | Structural biology, thrombosis, PAI-1 and vitronectin | ||
| Pighetti, Gina | Animal Science-Exp Station | Health and subsequent food safety by elucidating genetic-based mechanisms that contribute to disease susceptibility | ||
| Prosser, Rebecca | Biochemistry, Cellular, and Molecular Biology | Neurophysiology, circadian rythms | ||
| Raynor, Hollie | Nutrition | Behavioral weight control interventions for children and adults; dietary factors that impact on energy regulation, reinforcing value of food | ||
| Rider, Bob | College of Education, Health, and Human Sciences | Dean, College of Education, Health, and Human Sciences | ||
| Robbins, Kelly | Animal Science | Nonruminant nutrition | ||
| Saxton, Arnold | Animal Science, Agricultural Experiment Station | Statistics applied to genomic and systems biology data. | ||
| Schrick, Neal | Animal Science | Beef cattle reproductive physiology and endocrinology | ||
| Smith, Delores | Child and Family Studies | Child and family studies | ||
| Smith, Michael | Animal Science | Nutrition and environmental temperature interaction in poultry | ||
| Sowers, Karen | College of Social Work | Dean, College of Social Work | ||
| Spence, Marsha | Nutrition | Community-based overweight/obesity prevention during early and middle childhood | ||
| Tenopir, Carol | Information Science | Obesity and advertising | ||
| Thiagarajakd, Kristina | ORNL, NIH Program Manager | Psychosocial/molecular factors & metabolic control in adults with T1 Diabetes; cyclosporine and immunological quality of breast milk | ||
| Thompson, Dixie | Exercise, Sport, and Leisure Studies | Physical activity and disease risk factors | ||
| Thompson, Sharon | Vet Medical Administrator | Food security and preparedness | ||
| Tonn, Bruce | Political Science | Environmental and energy policy, future studies, decision making under uncertainty, and impacts of information technology on society | ||
| Venkatachalam, Sundareesan | Biochemistry, Cellular, and Molecular Biology | Molecular basis of cancer formation, aging, mutant mouse models, and chromatin remodeling | ||
| Voy, Brynn | ORNL, Biosciences Division, Systems Genetics Group | Obesity and systems genetics, environment and genetic susceptibility, renin angiotensin system | ||
| Wall, John | UT Medical Center in Knoxville, Immunology | Immunology, amyloids, preclinical imaging | ||
| Waller, John | Animal Science | Beef cattle nutrition and management | ||
| Wasserman, Jack | Mech, Aero, and Biomed Engineering | Biomedical engineering | ||
| Wetherall, Karen | Nutrition-Dietetic Internship | Weight management, dietetics | ||
| Whelan, Jay | Nutrition | Polyunsaturated fat and cancer research | ||
| White, Jane | Family Practice | Family practice medicine | ||
| Wodarski, John | College of Social Work | Behavioral control of eating, stress reduction, increased physical activity, nutrition, diabetes | ||
| Zemel, Michael | Nutrition | Obesity and metabolic syndrome; regulation of adipocyte metabolism and of adipocyte-muscle cross-talk | ||
| Zhang, Songning | Exercise, Sport, and Leisure Studies | Biomechanics of lower extremities , impact attenuation in dynamic activities, injury mechanisms and prevention, footwear and medical orthoses | ||
| Zivanovic, Lana | Food Science and Technology | Functional carbohydrates |
Graduate Student
Megan C. Simmons
Graduate Assistant
UT Obesity Research Center
Phone: 865-974-5091
E-mail: msimmon6@utk.edu

